Asus laptop output that deserve your attention from the Asus VX7 SZ049V. Asus Zenbook equipped with an Intel Core i5-2 generation and SATA 6Gb / s SSD and USB 3.0 become the things worth considering. Asus Zenbook can instantly start-up in just 2 seconds and not only that, SonicMaster audio delivers exceptional sound.
Asus Zenbook have the appearance of ultra-thin 3mm at the front and 9 mm in the rear with concentric metal motif. With a super slim profile of this Asus Ultrabook Zenbook be the thinnest in the world with aluminum body and weighs only 1.1 kg. Amazing is not it?
UX21 and UX31 Asus Zenbook equipped with SonicMaster audio technology developed with Bang and Olufsen ICEpower audio experience that presents a dazzling. Presented at a price of $ 1,229 for the series and $ 1,129 for UX31 UX21 series.
Asus ZenBook UX21 And UX31 Specification Detail :
Model | Asus ZenBook UX21 | Asus ZenBook UX31 |
CPU | Intel® Core™ i7 2677M Processor Intel® Core™ i5 2467M Processor Intel® Core™ i3 2367M Processor | Intel® Core™ i7 2677M Processor Intel® Core™ i5 2557M Processor |
Operating System | Genuine Windows® 7 Professional 64bit Genuine Windows® 7 Home Premium 64 bit Genuine Windows® 7 Home Basic 64 bit This version contains all product updates (SP1) | Genuine Windows® 7 Professional 64bit Genuine Windows® 7 Home Premium 64 bit Genuine Windows® 7 Home Basic 64 bit This version contains all product updates (SP1) |
Z-height | 3mm at the front; 9mm at the rear | 3mm at the front; 9mm at the rear |
Memory | DDR3 1333MHz 2GB/4GB (on board) | DDR3 1333MHz 4GB (on board) |
Screen | 11.6 (16:9) | 13.3 (16:9) |
Resolution | 450 nits HD 1366x768 | 450 nits HD+ 1600X900 |
Instant On | Always resume in 2 seconds | Always resume in 2 seconds |
USB charger+ | Yes | Yes |
I/O Port | 6 (USB2.0 / USB3.0 / audio jack / DC jack / microHDMI / miniVGA) | 7 (USB2.0 / USB3.0 / audio jack / DC jack / microHDMI / miniVGA / SD card reader) |
USB 3.0 | 1 port | 1 port |
SSD Generation | SATAIII SSD (64G/128G/256G) | SATAIII SSD (128G/256G) |
Bluetooth v4.0 | Yes | Yes |
Battery | 35W (5+ hrs) | 50W (7+hrs) |
Mic | MEMS MIC (Digital MIC) | MEMS MIC (Digital MIC) |
Keyboard | 268 Chiclit KB | 286 Chiclit KB |
Camera | 0.3MP | 0.3MP |
Audio | Bang & Olufsen ICEpower® SonicMaster | Bang & Olufsen ICEpower® SonicMaster |
Great Job!!! I really impressed by your post. Keep up the amazing work.
ReplyDeleteIf learn more details you can visit the page of:- Asus Help